Men's Basketball Schedule

Level Date Time Home Opponent Result Score Record
Varsity Nov 15, 2023 8:00 PM away @ vs. Davis W 70-56 1-0
JV Nov 25, 2023 4:30 PM home Fortune School W 79-44 1-0
Varsity Nov 25, 2023 6:00 PM home Fortune School W 90-55 2-0
Frosh Nov 28, 2023 4:30 PM away @ Rocklin W 65-64 1-0
JV Nov 28, 2023 6:00 PM away @ Rocklin W 82-62 2-0
Varsity Nov 28, 2023 7:30 PM away @ Rocklin L 66-54 2-1
Varsity Nov 30, 2023 3:45 PM neutral Bishop Gorman L 68-59 2-2
Frosh Nov 30, 2023 4:00 PM neutral River Valley W 78-60 2-0
JV Nov 30, 2023 6:30 PM neutral Vanden W 59-51 3-0
Varsity Dec 1, 2023 3:45 PM neutral Clark L 59-57 2-3
JV Dec 1, 2023 6:30 PM neutral Jesuit Sacramento L 68-55 3-1
Frosh Dec 1, 2023 7:00 PM neutral Pleasant Valley W 59-46 3-0
Frosh Dec 2, 2023 1:30 PM neutral Whitney L 80-66 3-1
JV Dec 2, 2023 3:00 PM away @ St. Ignatius L 77-51 3-2
Varsity Dec 2, 2023 3:15 PM neutral Spanish Springs W 64-51 3-3
Frosh Dec 4, 2023 4:00 PM home Burbank W 79-35 4-1
JV Dec 4, 2023 5:30 PM home Burbank W 65-55 4-2
Varsity Dec 4, 2023 7:00 PM home Burbank W 68-59 4-3
Varsity Dec 6, 2023 5:00 PM neutral Liberty Ranch W 60-31 5-3
Varsity Dec 7, 2023 6:30 PM neutral Downey W 68-40 6-3
JV Dec 7, 2023 8:00 PM neutral Del Oro W 79-69 5-2
JV Dec 8, 2023 6:30 PM neutral Lodi W 58-54 6-2
Varsity Dec 8, 2023 6:30 PM neutral Ripon Christian W 59-37 7-3
JV Dec 9, 2023 TBD away @ TBD L 60-52 6-3
Varsity Dec 9, 2023 7:30 PM neutral Burbank W 75-51 8-3
JV Dec 11, 2023 4:00 PM home Bishop Manogue W 59-51 7-3
Frosh Dec 12, 2023 4:00 PM away @ Monterey Trail W 78-43 5-1
JV Dec 12, 2023 6:00 PM away @ Monterey Trail W 75-59 8-3
Varsity Dec 12, 2023 7:30 PM away @ Monterey Trail L 93-67 8-4
JV Dec 14, 2023 4:00 PM neutral Grant W 69-50 9-3
Varsity Dec 14, 2023 8:00 PM neutral Ponderosa W 66-64 9-4
Frosh Dec 15, 2023 5:00 PM neutral Ponderosa W 86-70 6-1
JV Dec 15, 2023 8:00 PM away @ Davis W 66-53 10-3
Varsity Dec 15, 2023 8:30 PM neutral Del Oro L 70-64 9-5
Frosh Dec 16, 2023 2:30 PM neutral Del Oro W 74-63 7-1
Varsity Dec 16, 2023 3:00 PM neutral Wood W 67-42 10-5
JV Dec 16, 2023 4:30 PM neutral Antelope L 81-58 10-4
Frosh Dec 16, 2023 5:30 PM neutral Oak Ridge L 68-63 7-2
Frosh Dec 21, 2023 4:00 PM home Grant L 69-68 7-3
JV Dec 21, 2023 5:30 PM home Grant W 77-47 11-4
Varsity Dec 21, 2023 7:00 PM home Grant L 70-59 10-6
Frosh Dec 23, 2023 9:00 AM neutral Elk Grove W 70-57 8-3
Frosh Dec 23, 2023 1:30 PM neutral Pleasant Grove W 78-57 9-3
Frosh Dec 27, 2023 6:00 PM away @ Jesuit Sacramento W 61-60 10-3
Frosh Dec 28, 2023 6:00 PM neutral Oak Ridge L 72-50 10-4
Frosh Dec 29, 2023 TBD neutral Vanden W 60-47 11-4
Frosh Jan 3, 2024 4:30 PM away @ Rio Americano W 77-37 12-4
JV Jan 3, 2024 6:00 PM away @ Rio Americano W 73-59 12-4
Varsity Jan 3, 2024 7:30 PM away @ Rio Americano L 58-53 10-7
Frosh Jan 5, 2024 4:30 PM home Sacramento W 66-42 13-4
JV Jan 5, 2024 6:00 PM home Sacramento W 58-56 13-4
Varsity Jan 5, 2024 7:30 PM home Sacramento L 69-54 10-8
Frosh Jan 6, 2024 2:00 PM home Jesuit Sacramento L 59-47 13-5
JV Jan 6, 2024 4:00 PM home Jesuit Sacramento L 70-58 13-5
Varsity Jan 6, 2024 6:00 PM home Jesuit Sacramento L 75-71 10-9
Frosh Jan 9, 2024 4:30 PM away @ Vista del Lago W 63-55 14-5
JV Jan 9, 2024 6:00 PM away @ Vista del Lago L 67-63 13-6
Varsity Jan 9, 2024 7:30 PM away @ Vista del Lago W 72-61 11-9
Frosh Jan 15, 2024 4:30 PM away @ Del Campo W 72-52 15-5
JV Jan 15, 2024 6:00 PM away @ Del Campo W 54-40 14-6
Varsity Jan 15, 2024 7:30 PM away @ Del Campo W 69-67 12-9
Frosh Jan 17, 2024 4:30 PM home El Camino W 72-23 16-5
JV Jan 17, 2024 6:00 PM home El Camino W 74-43 15-6
Varsity Jan 17, 2024 7:30 PM home El Camino W 65-40 13-9
Frosh Jan 19, 2024 4:30 PM home Capital Christian W 73-27 17-5
JV Jan 19, 2024 6:00 PM home Capital Christian W 64-56 16-6
Varsity Jan 19, 2024 7:30 PM home Capital Christian L 75-51 13-10
Frosh Jan 23, 2024 4:30 PM home Rio Americano W 80-42 18-5
JV Jan 23, 2024 6:00 PM home Rio Americano W 47-38 17-6
Varsity Jan 23, 2024 7:30 PM home Rio Americano L 62-55 13-11
Frosh Jan 26, 2024 4:30 PM away @ Sacramento W 61-38 19-5
JV Jan 26, 2024 6:00 PM away @ Sacramento L 78-68 17-7
Varsity Jan 26, 2024 7:30 PM away @ Sacramento W 66-61 14-11
Frosh Jan 30, 2024 4:30 PM home Vista del Lago W 86-46 20-5
JV Jan 30, 2024 6:00 PM home Vista del Lago W 69-59 18-7
Varsity Jan 30, 2024 7:30 PM home Vista del Lago W 72-36 15-11
Frosh Feb 5, 2024 4:30 PM home Del Campo W 76-50 21-5
JV Feb 5, 2024 6:00 PM home Del Campo W 55-44 19-7
Varsity Feb 5, 2024 7:30 PM home Del Campo W 56-45 16-11
Frosh Feb 7, 2024 4:30 PM away @ El Camino W 82-33 22-5
JV Feb 7, 2024 6:00 PM away @ El Camino W 60-37 20-7
Varsity Feb 7, 2024 7:30 PM away @ El Camino W 77-54 17-11
Frosh Feb 9, 2024 4:30 PM away @ Capital Christian W 100-60 23-5
JV Feb 9, 2024 6:00 PM away @ Capital Christian W 64-53 21-7
Varsity Feb 9, 2024 7:30 PM away @ Capital Christian L 86-69 17-12
Varsity Feb 14, 2024 7:30 PM home Ponderosa W 63-55 18-12
Varsity Feb 16, 2024 7:00 PM away @ Placer W 74-69 19-12
Varsity Feb 19, 2024 7:00 PM away @ West Park W 65-61 20-12
Varsity Feb 21, 2024 12:00 PM neutral Sacramento L 72-49 20-13
Varsity Feb 27, 2024 6:00 PM home San Joaquin Memorial L 66-59 20-14