Women's Volleyball Varsity Schedule

View Combined Schedule

Date Time Home Opponent Result Score Record
Aug 12, 2023 8:00 AM neutral Scrimmage 0-0 0-0
Aug 18, 2023 6:00 PM away @ Del Oro W 3-1 1-0
Aug 21, 2023 7:00 PM home Cosumnes Oaks W 3-0 2-0
Aug 23, 2023 6:30 PM away @ El Dorado W 3-1 3-0
Aug 26, 2023 4:00 PM away @ St. Francis L 3-0 3-1
Aug 29, 2023 6:30 PM home Granite Bay W 3-2 4-1
Aug 31, 2023 6:00 PM away @ Oak Ridge L 3-1 4-2
Sep 1, 2023 1:00 PM neutral Douglas W 2-0 5-2
Sep 1, 2023 3:00 PM neutral Truckee W 2-0 6-2
Sep 1, 2023 6:00 PM neutral Windsor L 2-1 6-3
Sep 2, 2023 8:30 AM neutral Valor Christian L 2-0 6-4
Sep 2, 2023 9:30 AM neutral Nevada Union W 2-1 7-4
Sep 2, 2023 12:00 PM neutral Windsor W 2-1 8-4
Sep 2, 2023 2:00 PM neutral Bishop Manogue W 2-1 9-4
Sep 5, 2023 6:30 PM home Del Campo W 3-0 10-4
Sep 6, 2023 6:00 PM home Sacramento W 3-0 11-4
Sep 9, 2023 9:00 AM neutral Ponderosa W 2-0 12-4
Sep 9, 2023 11:00 AM neutral Exeter W 2-1 13-4
Sep 9, 2023 1:00 PM neutral Folsom L 2-1 13-5
Sep 9, 2023 3:00 PM neutral Central Catholic W 2-0 14-5
Sep 9, 2023 4:00 PM neutral Granite Bay W 2-0 15-5
Sep 11, 2023 6:00 PM away @ Capital Christian W 3-0 16-5
Sep 13, 2023 6:30 PM home Rio Americano W 3-2 17-5
Sep 14, 2023 6:30 PM home West Park W 3-0 18-5
Sep 18, 2023 6:00 PM away @ Pleasant Valley L 3-2 18-6
Sep 20, 2023 6:30 PM home El Camino W 3-0 19-6
Sep 25, 2023 6:30 PM home Vista del Lago W 3-0 20-6
Sep 27, 2023 6:30 PM away @ Del Campo W 3-0 21-6
Oct 2, 2023 6:00 PM away @ Sacramento W 3-0 22-6
Oct 4, 2023 6:00 PM home Capital Christian W 3-0 23-6
Oct 9, 2023 6:30 PM away @ Rio Americano W 3-0 24-6
Oct 11, 2023 6:00 PM home Vacaville W 3-0 25-6
Oct 14, 2023 TBD neutral Heritage W 2-0 26-6
Oct 14, 2023 TBD neutral Woodcreek W 2-0 27-6
Oct 14, 2023 TBD neutral Carondelet W 2-0 28-6
Oct 14, 2023 TBD neutral Vanden W 2-1 29-6
Oct 14, 2023 TBD neutral Pleasant Valley L 2-0 29-7
Oct 16, 2023 6:30 PM away @ El Camino W 3-0 30-7
Oct 18, 2023 6:00 PM away @ Vista del Lago W 3-0 31-7
Oct 24, 2023 7:00 PM home Nevada Union W 3-0 32-7
Oct 26, 2023 7:00 PM home Ponderosa W 3-0 33-7
Oct 31, 2023 7:00 PM home Beyer W 3-0 34-7
Nov 4, 2023 1:00 PM neutral Central Catholic W 3-0 35-7
Nov 7, 2023 6:00 PM away @ San Ramon Valley L 3-0 35-8